In Slovenia, total emissions of the pollutants that contribute to acidification and eutrophication have decreased by 78 % between 1990 and 2016. Emissions of SOx have decreased by 97 %, NOx by 48 % and NH3 by 17 %. The emissions of sulphur oxides, nitrogen oxides and ammonia were in 2016 below the prescribed target values.
National Emission database, Slovenian Environment Agency, 2018
SOx | NOx | NH3 | acidifying substances - total | |
---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 |
1991 | 92.71 | 91.87 | 94.71 | 92.85 |
1992 | 96.26 | 93.02 | 96.28 | 95.71 |
1993 | 94.73 | 97.99 | 89.78 | 94.59 |
1994 | 91.52 | 102.08 | 89.35 | 93.02 |
1995 | 61.67 | 100.61 | 89.45 | 72.30 |
1996 | 57.45 | 104.26 | 88.15 | 69.84 |
1997 | 59.20 | 102.55 | 88.54 | 70.80 |
1998 | 54.62 | 92.93 | 89.15 | 66.10 |
1999 | 47.73 | 83.69 | 88.30 | 59.67 |
2000 | 46.52 | 83.01 | 92.31 | 59.29 |
2001 | 31.38 | 82.83 | 91.74 | 48.79 |
2002 | 31.19 | 82.09 | 96.10 | 49.15 |
2003 | 29.76 | 78.51 | 90.70 | 46.79 |
2004 | 25.00 | 76.15 | 84.41 | 42.22 |
2005 | 19.95 | 77.84 | 86.25 | 39.31 |
2006 | 8.54 | 78.35 | 86.56 | 31.61 |
2007 | 7.82 | 76.04 | 89.26 | 31.10 |
2008 | 7.29 | 81.67 | 84.93 | 31.09 |
2009 | 6.04 | 70.49 | 86.35 | 28.51 |
2010 | 5.36 | 68.55 | 84.66 | 27.48 |
2011 | 6.62 | 67.46 | 81.65 | 27.72 |
2012 | 5.84 | 65.31 | 80.07 | 26.59 |
2013 | 6.93 | 62.59 | 79.41 | 26.78 |
2014 | 5.02 | 55.94 | 79.99 | 24.41 |
2015 | 2.82 | 50.29 | 81.71 | 22.18 |
2016 | 2.51 | 51.51 | 83.22 | 22.39 |
target 2010 | 13.44 | 66.55 | 83.97 | 32.77 |
Sox (%) | Nox (%) | NH3 (%) | |
---|---|---|---|
2016 | 7.70 | 39.43 | 52.87 |
Energy industries | Manufacturing industries and construction | Road transport | Other transport | Small combustion | Fugitive emissions from fuels | Industrial processes and product use | Agriculture | Waste | |
---|---|---|---|---|---|---|---|---|---|
total | 6.97 | 5.39 | 20.68 | 4.37 | 8.43 | 0.00 | 2.57 | 51.49 | 0.10 |
SOx | 34.95 | 20.35 | 0.57 | 0.52 | 12.21 | 0.00 | 31.35 | 0 | 0.05 |
NOx | 10.84 | 8.61 | 50.13 | 10.99 | 9.40 | 0.00 | 0.29 | 9.69 | 0.06 |
NH3 | 0 | 0.81 | 1.65 | 0.00 | 7.16 | 0 | 0.07 | 90.18 | 0.13 |
emissions per capita | |
---|---|
Ireland | 2.04 |
Estonia | 1.76 |
Luxembourg | 1.43 |
Cyprus | 1.36 |
Poland | 1.31 |
Lithuania | 1.29 |
Denmark | 1.26 |
Bulgaria | 1.26 |
Spain | 1.13 |
Greece | 1.09 |
Czech Republic | 1.08 |
Finland | 1.07 |
Slovenia | 0.99 |
Latvia | 0.93 |
Germany | 0.93 |
EU-28 | 0.92 |
Romania | 0.91 |
France | 0.89 |
Austria | 0.89 |
Croatia | 0.88 |
Hungary | 0.86 |
Belgium | 0.84 |
Netherlands | 0.81 |
Portugal | 0.80 |
Slovakia | 0.75 |
Italy | 0.70 |
Sweden | 0.66 |
United Kingdom | 0.65 |
Malta | 0.46 |