Figure EN01-1: GHG emissions from energy sources, gross domestic product and total energy consumption for Slovenia
Sources:
;
Agricultural Institute of Slovenia
(2017)
;
Energy efficiency centre, Jožef Stefan Institute
(2017)
Show data
| GHG emissions from energy sources[index] | GDP[index] | Gross inland consumption[index] | GHG emissions from energy sources[kt CO2 equiv] | GDP[mio EUR 2000] | Gross inland consumption[ktoe] |
2000 | 100 | 100 | 100 | 14831.40 | 18853.10 | 6604.13 |
2001 | 108.25 | 103.22 | 104.05 | 16055.32 | 19459.49 | 6871.65 |
2002 | 109.69 | 106.83 | 103.73 | 16268.55 | 20141.66 | 6850.39 |
2003 | 107.52 | 110.00 | 105.59 | 15947.09 | 20737.88 | 6973.25 |
2004 | 110.22 | 114.79 | 108.51 | 16347.38 | 21641.94 | 7166.23 |
2005 | 111.60 | 119.15 | 112.74 | 16552.01 | 22463.86 | 7445.36 |
2006 | 112.89 | 126.00 | 111.95 | 16742.44 | 23754.72 | 7393.33 |
2007 | 114.05 | 134.79 | 113.52 | 16915.83 | 25412.86 | 7496.85 |
2008 | 120.83 | 139.53 | 119.46 | 17920.59 | 26304.79 | 7889.00 |
2009 | 108.78 | 128.99 | 107.88 | 16133.23 | 24319.16 | 7124.36 |
2010 | 110.62 | 130.73 | 109.77 | 16406.84 | 24645.98 | 7249.41 |
2011 | 110.09 | 131.85 | 110.81 | 16327.57 | 24858.25 | 7318.09 |
2012 | 105.90 | 128.37 | 106.66 | 15705.74 | 24202.18 | 7043.94 |
2013 | 101.01 | 127.05 | 103.63 | 14980.60 | 23953.04 | 6844.04 |
2014 | 89.57 | 130.57 | 100.17 | 13284.95 | 24616.09 | 6615.21 |
2015 | 90.58 | 133.45 | 99.34 | 13434.92 | 25160.13 | 6560.44 |
2016 | 96.31 | 137.71 | 102.46 | 14284.08 | 25963.20 | 6766.87 |
2017 | 96.78 | 144.34 | 105.41 | 14353.14 | 27213.47 | 6961.60 |
2018 | 95.70 | 150.73 | 104.16 | 14193.00 | 28416.96 | 6878.74 |
2019 | 92.32 | 155.63 | 102.17 | 13691.71 | 29340.68 | 6747.64 |
2020 | 84.54 | 149.05 | 96.46 | 12538.32 | 28099.77 | 6370.48 |
Figure EN01-2: Total energy and non-energy related greenhouse gas emissions by sector
Show data
| Non-energy related sources[kt CO2 equiv] | Electricity and heat production (incl. fugitive emissions)[kt CO2 equiv] | Industry and construction (energy use of fuels)[kt CO2 equiv] | Transport[kt CO2 equiv] | Other (wide use)[kt CO2 equiv] | Non-energy related sources[%] | Electricity and heat production (incl. fugitive emissions)[%] | Industry and construction (energy use of fuels)[%] | Transport[%] | Other (wide use)[%] |
2020 | 3313.12 | 4897.42 | 1714.65 | 4581.05 | 1345.19 | 20.90 | 30.90 | 10.82 | 28.90 | 8.49 |
Figure EN01-3: Change in sectoral emissions compared to base emissions only for energy resources
Show data
| - Elect., heat prod.+ fugitive em.[kt CO2 equiv] | - Industry and constr. (fuels)[kt CO2 equiv] | - Transport[kt CO2 equiv] | - Other (wide use)[kt CO2 equiv] | Energy sector:[kt CO2 equiv] | - Elect., heat prod.+ fugitive em.[kt CO2 equiv] | - Industry and constr. (fuels)[kt CO2 equiv] | - Transport[kt CO2 equiv] | - Other (wide use)[kt CO2 equiv] | | Energy sector:[kt CO2 equiv] |
base year | 7264.79 | 4405.69 | 2007.59 | 2365.88 | 16043.96 | 7264.79 | 4405.69 | 2007.59 | 2365.88 | | 16043.96 |
1986 | | | | | 16471.53 | 7435.32 | 4348.99 | 2093.51 | 2593.71 | | |
1990 | -376.30 | -1308.58 | 730.52 | -442.72 | 14646.88 | 6888.49 | 3097.11 | 2738.12 | 1923.16 | | -1397.07 |
1991 | -1356.24 | -1327.75 | 586.75 | -211.49 | 13735.22 | 5908.55 | 3077.94 | 2594.34 | 2154.39 | | -2308.74 |
1992 | -775.89 | -1818.58 | 628.23 | -431.37 | 13646.35 | 6488.90 | 2587.11 | 2635.82 | 1934.51 | | -2397.61 |
1993 | -1029.24 | -1891.77 | 1179.25 | -112.15 | 14190.05 | 6235.55 | 2513.92 | 3186.84 | 2253.73 | | -1853.91 |
1994 | -1266.44 | -1723.22 | 1566.49 | -209.10 | 14411.70 | 5998.35 | 2682.48 | 3574.08 | 2156.79 | | -1632.26 |
1995 | -1050.79 | -1773.34 | 1988.42 | -23.78 | 15184.47 | 6214.00 | 2632.35 | 3996.02 | 2342.10 | | -859.49 |
1996 | -1466.24 | -1882.42 | 2530.43 | 614.37 | 15840.09 | 5798.55 | 2523.27 | 4538.02 | 2980.25 | | -203.86 |
1997 | -1013.20 | -2103.30 | 2737.80 | 679.84 | 16345.10 | 6251.59 | 2302.39 | 4745.39 | 3045.72 | | 301.14 |
1998 | -777.05 | -2122.08 | 1938.65 | 804.09 | 15887.58 | 6487.74 | 2283.61 | 3946.24 | 3169.97 | | -156.38 |
1999 | -1497.22 | -2107.51 | 1729.56 | 1042.61 | 15211.39 | 5767.57 | 2298.18 | 3737.16 | 3408.49 | | -832.56 |
2000 | -1197.10 | -2110.14 | 1676.79 | 417.89 | 14831.40 | 6067.69 | 2295.55 | 3684.38 | 2783.77 | | -1212.56 |
2001 | -484.99 | -2191.12 | 1838.56 | 848.91 | 16055.32 | 6779.80 | 2214.57 | 3846.16 | 3214.79 | | 11.36 |
2002 | -188.73 | -2159.44 | 1900.80 | 671.96 | 16268.55 | 7076.06 | 2246.25 | 3908.39 | 3037.85 | | 224.59 |
2003 | -433.67 | -2229.11 | 1950.48 | 615.43 | 15947.09 | 6831.13 | 2176.58 | 3958.07 | 2981.31 | | -96.87 |
2004 | -301.17 | -2078.18 | 2129.06 | 553.72 | 16347.38 | 6963.62 | 2327.51 | 4136.65 | 2919.60 | | 303.42 |
2005 | -286.43 | -1942.48 | 2398.31 | 338.65 | 16552.01 | 6978.36 | 2463.21 | 4405.91 | 2704.53 | | 508.05 |
2006 | -218.74 | -1802.80 | 2634.50 | 85.53 | 16742.44 | 7046.05 | 2602.89 | 4642.09 | 2451.41 | | 698.48 |
2007 | 9.91 | -2040.57 | 3237.65 | -335.12 | 16915.83 | 7274.70 | 2365.12 | 5245.24 | 2030.76 | | 871.87 |
2008 | -234.66 | -2068.41 | 4157.48 | 22.23 | 17920.59 | 7030.13 | 2337.28 | 6165.07 | 2388.11 | | 1876.63 |
2009 | -526.13 | -2446.48 | 3155.08 | -93.20 | 16133.23 | 6738.66 | 1959.21 | 5162.67 | 2272.68 | | 89.27 |
2010 | -393.56 | -2471.91 | 3295.87 | -67.53 | 16406.84 | 6871.24 | 1933.78 | 5303.47 | 2298.36 | | 362.89 |
2011 | -364.56 | -2672.43 | 3646.69 | -326.09 | 16327.57 | 6900.23 | 1733.26 | 5654.28 | 2039.79 | | 283.61 |
2012 | -685.72 | -2740.80 | 3665.62 | -577.31 | 15705.74 | 6579.07 | 1664.89 | 5673.21 | 1788.57 | | -338.22 |
2013 | -1024.59 | -2743.61 | 3364.87 | -660.03 | 14980.60 | 6240.21 | 1662.08 | 5372.46 | 1705.85 | | -1063.36 |
2014 | -2451.60 | -2734.99 | 3381.24 | -953.65 | 13284.95 | 4813.19 | 1670.70 | 5388.84 | 1412.23 | | -2759.01 |
2015 | -2326.53 | -2792.19 | 3351.70 | -842.02 | 13434.92 | 4938.27 | 1613.50 | 5359.29 | 1523.86 | | -2609.04 |
2016 | -1930.71 | -2780.84 | 3725.38 | -773.71 | 14284.08 | 5334.09 | 1624.85 | 5732.98 | 1592.17 | | -1759.88 |
2017 | -1933.27 | -2706.24 | 3855.18 | -906.50 | 14353.14 | 5331.52 | 1699.46 | 5862.78 | 1459.39 | | -1690.82 |
2018 | -2066.92 | -2607.90 | 3834.06 | -1010.19 | 14193.00 | 5197.87 | 1797.79 | 5841.65 | 1355.69 | | -1850.96 |
2019 | -2304.84 | -2648.73 | 3623.93 | -1022.60 | 13691.71 | 4959.95 | 1756.96 | 5631.53 | 1343.28 | | -2352.25 |
2020 | -2367.37 | -2691.04 | 2573.46 | -1020.69 | 12538.32 | 4897.42 | 1714.65 | 4581.05 | 1345.19 | | -3505.64 |
Figure EN01-4: Emissions in the period 2005-2020 divided into sources comitted to EU ETS and sources that are not included in the EU ETS
Sources:
;
Energy efficiency centre, Jožef Stefan Institute
(2017)
Show data
| Actual emissions of sources comitted to EU ETS [kt CO2 equiv] | Granted quotas in the national allocation plan for the period 2005-2007[kt CO2 equiv] | The difference between actual emissions and quotas[kt CO2 equiv] | Emissions due to energy use[kt CO2 equiv] | Electricity and heat prod. (incl. fugitive emissions)[kt CO2 equiv] | Industry and construction (energy use of fuels)[kt CO2 equiv] | Transport[kt CO2 equiv] | Other (wide use)[kt CO2 equiv] | Non-energy related sources:[kt CO2 equiv] | TOTAL non-EU ETS[kt CO2 equiv] | Target for non-EU ETS sector[kt CO2 equiv] | Distance to target for non-EU ETS[kt CO2 equiv] |
2005 | 8720.55 | 9192.55 | -472.00 | 8773.22 | 594.84 | 1067.95 | 4405.91 | 2704.53 | 2937.03 | 11710.25 | 11824.16 | -113.91 |
2006 | 8842.18 | 8757.31 | 84.87 | 8889.24 | 609.10 | 1186.64 | 4642.09 | 2451.41 | 2923.02 | 11812.26 | 11824.16 | -11.90 |
2007 | 9048.63 | 8311.24 | 737.40 | 8836.34 | 593.08 | 967.26 | 5245.24 | 2030.76 | 2957.72 | 11794.06 | 11824.16 | -30.10 |
2008 | 8860.11 | 8214.36 | 645.74 | 10053.98 | 537.24 | 963.56 | 6165.07 | 2388.11 | 2763.34 | 12817.32 | 11824.16 | 993.16 |
2009 | 8067.02 | 8216.05 | -149.03 | 8782.60 | 544.37 | 802.87 | 5162.67 | 2272.68 | 2689.58 | 11472.18 | 11824.16 | -351.98 |
2010 | 8129.86 | 8226.46 | -96.60 | 8969.46 | 570.93 | 796.70 | 5303.47 | 2298.36 | 2671.32 | 11640.78 | 11824.16 | -183.38 |
2011 | 7994.55 | 8224.72 | -230.16 | 8968.91 | 585.81 | 689.03 | 5654.28 | 2039.79 | 2657.69 | 11626.60 | 11824.16 | -197.56 |
2012 | 7610.59 | 8226.21 | -615.62 | 8695.51 | 568.46 | 665.26 | 5673.21 | 1788.57 | 2666.31 | 11361.81 | 11824.16 | -462.35 |
2013 | 7389.99 | | | 8245.23 | 543.75 | 623.16 | 5372.46 | 1705.85 | 2614.86 | 10860.09 | 12323.92 | -1463.83 |
2014 | 6115.29 | | | 7851.47 | 434.22 | 616.18 | 5388.84 | 1412.23 | 2645.44 | 10496.91 | 12353.72 | -1856.81 |
2015 | 6109.59 | | | 7958.63 | 462.00 | 613.47 | 5359.29 | 1523.86 | 2725.29 | 10683.92 | 12383.52 | -1699.60 |
2016 | 6478.66 | | | 8426.14 | 488.15 | 612.85 | 5732.98 | 1592.17 | 2752.77 | 11178.91 | 12413.32 | -1234.41 |
2017 | 6570.03 | | | 8475.17 | 516.42 | 636.59 | 5862.78 | 1459.39 | 2682.18 | 11157.36 | 12203.09 | -1045.73 |
2018 | 6491.91 | | | 8431.49 | 523.59 | 710.55 | 5841.65 | 1355.69 | 2631.28 | 11062.77 | 12237.81 | -1175.03 |
2019 | 6253.60 | | | 8168.45 | 508.32 | 685.32 | 5631.53 | 1343.28 | 2652.14 | 10820.59 | 12272.53 | -1451.94 |
2020 | 6095.59 | | | 7124.65 | 507.37 | 691.03 | 4581.05 | 1345.19 | 2631.20 | 9755.85 | 12307.24 | -2551.39 |