In Slovenia, total emissions of the pollutants that contribute to acidification and eutrophication have decreased by 81 % between 1990 and 2020. Emissions of SOx have decreased by 98 %, NOx by 66 % and NH3 by 24 %. The emissions of sulphur oxides, nitrogen oxides and ammonia were in 2020 below the prescribed target values. Slovenia also met its emission reduction commitments compared to the year 2005.
National Emission database, Slovenian Environment Agency (26.4.2022)
SOx[index (1990 = 100)] | NOx[index (1990 = 100)] | NH3[index (1990 = 100)] | acidifying substances - total[index (1990 = 100)] | SOx target value[index (1990 = 100)] | NOx target value[index (1990 = 100)] | NH3 target value[index (1990 = 100)] | acidifying substances - target value[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 13.30 | 59.74 | 83.96 | 31.96 |
1991 | 92.50 | 92.52 | 93.92 | 92.71 | 13.30 | 59.74 | 83.96 | 31.96 |
1992 | 95.39 | 91.26 | 97.86 | 95.04 | 13.30 | 59.74 | 83.96 | 31.96 |
1993 | 94.29 | 97.60 | 91.50 | 94.45 | 13.30 | 59.74 | 83.96 | 31.96 |
1994 | 91.18 | 101.31 | 91.47 | 92.99 | 13.30 | 59.74 | 83.96 | 31.96 |
1995 | 61.44 | 100.38 | 92.10 | 72.82 | 13.30 | 59.74 | 83.96 | 31.96 |
1996 | 57.16 | 103.10 | 88.95 | 69.93 | 13.30 | 59.74 | 83.96 | 31.96 |
1997 | 59.17 | 103.84 | 88.74 | 71.38 | 13.30 | 59.74 | 83.96 | 31.96 |
1998 | 54.28 | 91.36 | 89.75 | 66.05 | 13.30 | 59.74 | 83.96 | 31.96 |
1999 | 47.44 | 81.43 | 89.81 | 59.70 | 13.30 | 59.74 | 83.96 | 31.96 |
2000 | 45.88 | 78.35 | 93.25 | 58.63 | 13.30 | 59.74 | 83.96 | 31.96 |
2001 | 31.19 | 79.29 | 93.21 | 48.85 | 13.30 | 59.74 | 83.96 | 31.96 |
2002 | 30.93 | 78.15 | 95.50 | 48.82 | 13.30 | 59.74 | 83.96 | 31.96 |
2003 | 29.49 | 73.75 | 90.30 | 46.30 | 13.30 | 59.74 | 83.96 | 31.96 |
2004 | 24.88 | 71.94 | 84.40 | 41.99 | 13.30 | 59.74 | 83.96 | 31.96 |
2005 | 19.56 | 73.39 | 86.91 | 39.02 | 13.30 | 59.74 | 83.96 | 31.96 |
2006 | 8.20 | 73.55 | 86.45 | 31.29 | 13.30 | 59.74 | 83.96 | 31.96 |
2007 | 6.95 | 71.80 | 89.55 | 30.61 | 13.30 | 59.74 | 83.96 | 31.96 |
2008 | 5.79 | 77.45 | 84.34 | 30.03 | 13.30 | 59.74 | 83.96 | 31.96 |
2009 | 4.90 | 64.58 | 85.88 | 27.41 | 13.30 | 59.74 | 83.96 | 31.96 |
2010 | 5.07 | 63.56 | 83.29 | 26.97 | 13.30 | 59.74 | 83.96 | 31.96 |
2011 | 5.56 | 62.49 | 80.22 | 26.65 | 13.30 | 59.74 | 83.96 | 31.96 |
2012 | 5.18 | 60.55 | 79.57 | 25.96 | 13.30 | 59.74 | 83.96 | 31.96 |
2013 | 4.79 | 56.90 | 78.50 | 24.90 | 13.30 | 59.74 | 83.96 | 31.96 |
2014 | 3.86 | 51.53 | 78.07 | 23.26 | 13.30 | 59.74 | 83.96 | 31.96 |
2015 | 2.76 | 46.69 | 79.88 | 21.94 | 13.30 | 59.74 | 83.96 | 31.96 |
2016 | 2.36 | 45.92 | 80.75 | 21.67 | 13.30 | 59.74 | 83.96 | 31.96 |
2017 | 2.49 | 45.30 | 79.03 | 21.40 | 13.30 | 59.74 | 83.96 | 31.96 |
2018 | 2.45 | 43.30 | 78.54 | 20.94 | 13.30 | 59.74 | 83.96 | 31.96 |
2019 | 2.21 | 39.00 | 76.94 | 19.79 | 13.30 | 59.74 | 83.96 | 31.96 |
2020 | 1.98 | 33.61 | 76.27 | 18.60 | 13.30 | 59.74 | 83.96 | 31.96 |
target 2010 | 13.30 | 59.74 | 83.96 | 31.96 | 13.30 | 59.74 | 83.96 | 31.96 |
National Emission database, Slovenian Environment Agency (26.4.2022)
SOx (%) | NOx (%) | NH3 (%) | |
---|---|---|---|
2020 | 7.20 | 31.55 | 61.25 |
National Emission database, Slovenian Environment Agency (26.4.2022)
Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
---|---|---|---|---|---|---|---|---|---|
total | 7.00 | 6.12 | 12.59 | 4.45 | 7.97 | 0.00 | 1.89 | 59.79 | 0.19 |
SOx | 39.06 | 23.28 | 0.71 | 0.10 | 13.05 | 0.00 | 23.74 | 0 | 0.07 |
NOx | 13.28 | 14.05 | 37.74 | 14.06 | 10.97 | 0.00 | 0.39 | 9.40 | 0.10 |
NH3 | 0 | 0.02 | 1.04 | 0.00 | 5.83 | 0 | 0.09 | 92.76 | 0.25 |
Source: Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2020, EEA, Eurostat, 2022
SOx[kt acid equivalents] | NOx[kt acid equivalents] | NH3[kt acid equivalents] | emissions of acidifying substances[kt acid equivalents] | country population[number] | emissions per capita[kg/capita] | |
---|---|---|---|---|---|---|
Ireland | 0.34 | 2.06 | 7.26 | 9.66 | 5006324 | 1.93 |
Lithuania | 0.35 | 1.17 | 2.25 | 3.77 | 2795680 | 1.35 |
Cyprus | 0.37 | 0.25 | 0.48 | 1.11 | 896007 | 1.23 |
Poland | 13.50 | 12.91 | 18.87 | 45.28 | 37840001 | 1.20 |
Luxembourg | 0.02 | 0.35 | 0.36 | 0.74 | 634730 | 1.16 |
Denmark | 0.29 | 1.94 | 4.49 | 6.71 | 5840045 | 1.15 |
Estonia | 0.35 | 0.52 | 0.55 | 1.42 | 1330068 | 1.06 |
Greece | 1.92 | 4.82 | 3.74 | 10.49 | 10678632 | 0.98 |
Bulgaria | 2.17 | 1.99 | 2.51 | 6.68 | 6916548 | 0.97 |
Spain | 3.65 | 13.76 | 28.25 | 45.66 | 47398695 | 0.96 |
Latvia | 0.11 | 0.70 | 0.94 | 1.75 | 1893223 | 0.92 |
Czechia | 2.08 | 3.34 | 4.02 | 9.45 | 10494836 | 0.90 |
Finland | 0.73 | 2.29 | 1.80 | 4.82 | 5533793 | 0.87 |
Romania | 2.22 | 4.44 | 9.24 | 15.91 | 19201662 | 0.83 |
Slovenia | 0.13 | 0.55 | 1.07 | 1.74 | 2108977 | 0.83 |
EU27 | 45.38 | 119.51 | 202.40 | 367.30 | 447000548 | 0.82 |
Austria | 0.33 | 2.70 | 3.85 | 6.88 | 8932664 | 0.77 |
Portugal | 1.20 | 2.94 | 3.72 | 7.85 | 10298252 | 0.76 |
Croatia | 0.19 | 1.00 | 1.86 | 3.04 | 4036355 | 0.75 |
France | 2.84 | 14.34 | 33.70 | 50.89 | 67656682 | 0.75 |
Hungary | 0.51 | 2.33 | 4.41 | 7.25 | 9730772 | 0.74 |
Germany | 7.27 | 21.29 | 31.60 | 60.16 | 83155031 | 0.72 |
Netherlands | 0.61 | 4.58 | 7.32 | 12.51 | 17475415 | 0.72 |
Belgium | 0.75 | 2.93 | 4.00 | 7.68 | 11554767 | 0.66 |
Italy | 2.56 | 12.41 | 21.33 | 36.29 | 59236213 | 0.61 |
Sweden | 0.48 | 2.57 | 3.14 | 6.18 | 10379295 | 0.60 |
Slovakia | 0.42 | 1.22 | 1.56 | 3.20 | 5459781 | 0.59 |
Malta | 0.00 | 0.11 | 0.08 | 0.20 | 516100 | 0.38 |